by Lee Brecheen
![]() |
| Landon Collins - Dutchtown |
February 1, 2012 - 2011 was the year of the Linebacker for Louisiana. In my twenty-five years of covering high school recruiting in Louisiana, I don’t ever remember seeing twelve to fifteen Linebackers in that are legit DI in the same class and seven to eight linebackers that are NFL prospects frame wise and speed wise right now. In a normal year in recruiting for Louisiana I might see two linebackers that are legit DI and a few undersized and fast linebackers that could end up being good. When you look back five years from now you will see several Linebackers from this recruiting class make it to the NFL, and a handful will make a mark in college and in the Pros.
I ranked this class like I have every year since 1996 by seeing these kids play several times from their freshman year to their senior year. Actually with this group I saw more film in a four-year period for one class than any class I’ve ever scouted in my career. I watched over 800 full games of these kids, so I can give you a true opinion of the best players in Louisiana by position.
I put a lot of these players at their more natural college position instead of the position they played in High School for the team. I also looked at ranking the players that are the most ready right now. I always look at it like a NFL draft meaning the kids who can play right away from a talent stand point where all they need is a playbook to learn and they’re ready to get on the field. You will see there are 24 players then several that tied for 25 that I thought where ready to play DI football right now.
I counted over 55 players that did not make the Bayou 25 list that are still DI that will probably redshirt but still have great college careers. Remember Louisiana always has close to a 100 DI players even in a normal recruiting year and over 100 IAA prospects. I will have a list of several other players in the coming days that I rank by position that did not make the Bayou 25. Again this list is a ranking of the most gifted and most ready, and my list always has the most athletic speed players by position.
I do not make my opinions from what someone else said, but from what I see with my own eyes. I’m a pretty good judge of talent in the state, and I’ve worked for over 300 colleges for the last 20 or so years in the business.
You will see players that a lot of people don’t know about and names you have never heard of. But I promise you that after reading this you will then know the great sleepers in the State along with the big names everybody else has already mentioned.
I hope you enjoy the 2012 Louisiana Football Magazine Bayou 25, and I look forward to putting up a lot of different information that I think you will find interesting in the coming days for this 2012 signing class.
2012 Louisiana Football Magazine Bayou 25
| Rank | Position | Name | Ht. | Wt. | School |
| 1 | SS/FS | Landon Collins | 6-0 | 210 | Dutchtown |
| 2 | OLB | Ronnie Feist | 6-1 | 230 | West St. John |
| 3 | RB | Davante Bourque | 6-2 | 205 | Crowley |
| 4 | OLB/MLB | Torshiro Davis | 6-3 | 230 | Woodlawn (Shreveport) |
| 5 | MLB | Trey Granier | 6-1 | 230 | Thibodaux |
| 6 | OG/OC | Joseph Brunson | 6-3 | 290 | Ruston |
| 7 | MLB | Juwaan Rogers | 6-1 | 230 | Amite |
| 8 | OLB | Deion Jones | 6-2 | 200 | Jesuit |
| 9 | WR | Travin Dural | 6-2 | 180 | Breaux Bridge |
| 10 | FS | Jerqwinick Sandolph | 6-2 | 185 | Hahnville |
| 11 | OG/OC | Dominick Billich | 6-2 | 290 | Archbishop Rummel |
| 12 | OT | Derek Edinburgh | 6-8 | 310 | Edna Karr |
| 13 | SS | Tyren Hills | 6-0 | 185 | Hahnville |
| 14 | CB | Dwayne Thomas | 6-0 | 180 | O. P. Walker |
| 15 | DE | James McFarland | 6-3 | 240 | West Monroe |
| 16 | WR | Raymond Jackson | 6-2 | 215 | O. P. Walker |
| 17 | RB | Tyree Bracken | 5-8 | 190 | White Castle |
| 18 | RB | Trevon Stewart | 5-9 | 200 | Patterson |
| 19 | FS | Cyril Noland | 6-1 | 190 | Ruston |
| 20 | MLB | Otha Peters | 6-1 | 222 | Covington |
| 21 | OLB | Lorenzo Phillips | 6-2 | 200 | Patterson |
| 22 | MLB | Tremaine Lightfoot | 6-1 | 220 | Patterson |
| 23 | Athlete | Devon Breaux | 6-0 | 185 | Donaldsonville |
| 24 | OT | John Thomas | 6-6 | 255 | Airline |
| 25 | Athlete | Jairus Moll | 5-9 | 175 | West St. John |
| 25 | WR | Jamall Lofton | 5-11 | 190 | Woodlawn/BR |
| 25 | MLB | Myron Daughtry | 6-1 | 240 | McDonogh |
| 25 | Kicker | Colby Delahoussaye | 5-10 | 175 | New Iberia |
| 25 | FB | Brandon Johnson | 6-0 | 230 | Parkview Baptist |
| 25 | FB | Dylan Long | 5-10 | 220 | St. Paul's |
| 25 | MLB | Quadry Antoine | 5-11 | 215 | Belle Chasse |
| 25 | Kicker | Trent Dominque | 6-1 | 160 | St. Paul's |
| 25 | MLB | Kevin Fouquier | 6-4 | 220 | Comeaux |
| 25 | Athlete | Kajandre Domino | 5-9 | 175 | Scotlandville |
| 25 | OT | Sanchez Pitre | 6-5 | 300 | Washington Marion |
| 25 | OT | Denman Evans | 6-5 | 270 | Block |
| 25 | OT | Jerald Hawkins | 6-5 | 290 | West St. Mary |
| 25 | Athlete | Darion Monroe | 5-11 | 185 | East St. John |
| 25 | DT | Tre Ford | 6-2 | 290 | Farmerville |
| 25 | DT | Dexter Charles | 6-2 | 300 | Church Point |
| 25 | WR | Mark Laird | 6-2 | 175 | Ouachita Christian |
| 25 | Athlete | Kedrick Banks | 5-9 | 180 | McDonogh #35 |
| 25 | WR | Alonzo Moore |
6-3 | 185 | Winnfield |
| 25 | OG | Ed Boley | 6-3 | 338 | West Monroe |
| 25 | MLB | Jacob Tyson | 6-1 | 230 | West Monroe |
| 25 | CB | Kentrell Brice | 6-1 | 175 | Ruston |
| 25 | OLB | Henry Taylor | 6-0 | 210 | Scotlandville |
| 25 | RB | Trey Gilbert | 5-8 | 185 | Winnfield |
| 25 | Athlete | Lamar Louis | 5-11 | 210 | Breaux Bridge |
| 25 | Athlete | Quentin Wheeler | 6-0 | 200 | Ouachita |
| 25 | WR | Frank Bartley | 6-2 | 205 | Christian Life |
| 25 | RB | Jalen Richard | 5-8 | 200 | Peabody |
| 25 | OT | Todd Jacquet | 6-5 | 280 | Jesuit |
| 25 | OLB | Kameryon Brown | 6-1 | 215 | Southern Lab |
| 25 | RB | Alex Johnson | 5-11 | 198 | Carencro |
| 25 | DT | Gerron Borne | 6-2 | 270 | East St. John |
| 25 | RB | Daniel Taylor | 5-8 | 170 | Lutcher |
| 25 | CB | Jordan Baptiste | 5-8 | 175 | Lutcher |
| 25 | CB | Jeffrey Hall | 5-11 | 175 | St. Charles |
| 25 | Athlete | Marcus Hall | 5-8 | 165 | St. Charles |
| 25 | Athlete | D'Nerius Antoine | 6-0 | 195 | Westgate |
| 25 | DE | Denzell Duvall | 6-2 | 240 | Bastrop |
(All Photos are Property of Louisiana Football Magazine)
![]() |
![]() |
![]() |
| Ronnie Feist - West St. John |
Davante Bourque - Crowley |
Joseph Brunson - Ruston |
![]() |
![]() |
![]() |
| Juwaan Rogers - Amite |
Travin Dural - Breaux Bridge |
Jerquinick Sandolph - Hahnville |
![]() |
![]() |
![]() |
| Dominick Bilich - Archbishop |
Derek Edinburgh - Edna Karr |
Dwayne Thomas - O. P. Walker |
![]() |
![]() |
![]() |
| James McFarland - West Monroe | Cyril Noland - Ruston | Lorenzo Phillips - Patterson |
![]() |
![]() |
![]() |
| Tremaine Lightfoot - Patterson | Devon Breaux - Donaldsonville |
John Thomas - Airline |
![]() |
![]() |
![]() |
| Colby Delahoussaye - New Iberia | Brandon Johnson - Parkview Baptist | Dylan Long - St. Paul's |
![]() |
![]() |
![]() |
| Kevin Fouquier - Comeaux | Kajandre Domino - Scotlandville |
Sanchez Pitre - Washington-Marion |
![]() |
![]() |
![]() |
| Denman Evans - Block | Mark Laird - Ouachita Christian | Kedrick Banks - McDonogh #35 |
![]() |
![]() |
![]() |
| Alonzo Moore - Winnfield | Ed Boley - West Monroe | Jacob Tyson - West Monroe |
![]() |
![]() |
![]() |
| Kentrall Brice - Ruston | Henry Taylor - Scotlandville | Trey Gilbert - Winnfield |
![]() |
![]() |
![]() |
| Lamar Louis - Breaux Bridge | Quentin Wheeler - Ouachita | Jalen Richard - Peabody |
![]() |
![]() |
![]() |
| Kameryon Brown - Southern Lab | Marcus Hall - St. Charles Catholic | D'Nerius Antoine - Westgate |





















































