by Lee Brecheen
![]() |
| Punter Donnie Jones - St. Louis Rams (photo courtesy of Artis Twyman, St. Louis Rams) |
August 5, 2011 - I’m always told by college coaches that Louisiana is known for skill players when you recruit the state every year, and that is very true. Louisiana holds its own against any state in numbers in the NFL with skill Running Backs, Wide Receivers, and Defensive Backs. I see that filming every year. Actually you will see below in the list that a grand total of 49 players are skill players from Louisiana, and they will play in the NFL this year either as a Free Agent, draftee, or a current veteran. There are also 5 Quarterbacks, 4 Tight Ends, and 2 Punters in the NFL from Louisiana. The offensive line has 15 players in the NFL - 2 centers and the rest guards and tackles. There are 16 Wide Receivers and 14 Running Backs in the NFL from Louisiana.
Now let’s look at the Defensive players in the NFL from Louisiana. Recruiters say the Defensive Line lacks every year in Louisiana, which I don’t agree with. We may lack in numbers, but not quality, and it shows up right here for the NFL with a grand total of 21 players from Louisiana that play either Defensive End or Defensive Tackle. Numbers don’t lie, so I hope no one ever says Louisiana doesn’t produce enough great Defensive Tackles or Defensive Ends when there are 21 in the NFL right now.
At Linebacker, Louisiana has 9 players in the NFL. Defensive Back has the highest number of players for one position for Louisiana natives, and it checks out at 27 players - 14 Cornerbacks, 7 Free Safeties, and 8 Strong Safeties.
Another interesting stat is Louisiana has some future Hall of Famers for Canton/Ohio, and they’re some of the best players in the league right now; namely, QB Peyton Manning (Tennessee, Future Hall of Famer), DT Kyle Williams (LSU), CB Tramon Williams (Louisiana Tech), FS Ed Reed(Miami, Future Hall of Famer), SS Ryan Clark (LSU), WR Mike Wallace (Ole Miss), Center Todd McClure (LSU), Punter Donnie Jones (LSU), Punter Mike Scifres (Western Illinois), DT Pat Williams (Texas A&M), FS Laron Landry (LSU), LB Bradie James (LSU), OT Andrew Whitworth (LSU), QB Eli Manning (Ole Miss), RB Matt Forte (Tulane), SS Dawan Landry (GA Tech), WR Jacoby Jones(Lane College), WR Brandon Stockley (USL Ragin Cajuns), and WR Reggie Wayne (Miami, Future Hall of Famer).
New Orleans leads the state for players by city in the NFL, followed by Baton Rouge. By High School, O.P. Walker, St. Augustine, and Evangel Christian all tie with 4 players. By position, defensive back could be called Louisiana Defensive Back U with a grand total of 27 players.
It’s amazing what a small state like Louisiana has been able to do with putting great players in the NFL time after time over the last 30 years with under 300 high schools that play football. That’s a credit to great high school coaching, and a state that embraces football behind God and Family.
What I did below to make this fun for Louisiana people or anyone across the globe is put these players in three categories broken down by City, Postion, and by High School. This will let you see a break down and total up what high schools from Louisiana lead the state, what positions lead the state, and what city leads the state in players from Louisiana in the NFL. This is a list of the NFL only, and not the Canadian Football League or the Arena League. Some of these players are Free Agents that will get picked up by a NFL team, and some are players that will sign from other leagues by the time the season starts. I know this list will change some with players changing teams and some players getting cut, but I thought it was fun to show all the players involved for the public to see going in. I took the metro areas around each city to put some schools in certain areas. For example, Hahnville is in the New Orleans area since it’s so close to that area in schedule and distance. I will update this list as the pre-season and the regular season go on, when players still get cut from teams, and teams still pick up free agents.
Current NFL Players from Louisiana by City
Pos. |
First Name |
Last Name |
NFL Team City |
NFL Team Mascot
|
High School/College |
High School City |
Status |
| LB | Nic | Harris | Carolina | Panthers | Alexandria | Alexandria | |
| WR | Emmanuel | Arcenaux | Minnesota | Vikings | Peabody | Alexandria | Free Agent |
| LB | Isaiah | Greenhouse | Dallas | Cowboys | Marksville | Alexandria | Free Agent |
| DE | Jason | Hatcher | Dallas | Cowboys | Jena | Alexandria | Starter |
| LB | Darry | Beckwith | San Diego | Chargers | Parkview Baptist | Baton Rouge | Free Agent |
| CB | Jorrick | Calvin | Philadelphia | Eagles | Redemptorist | Baton Rouge | |
| WR | Michael | Clayton | New York | Giants | Christian Life | Baton Rouge | Free Agent |
| DE | Hall | Davis | Tennessee | Titans | University High | Baton Rouge | |
| DT | Glenn | Dorsey | Kansas City | Chiefs | East Ascension | Baton Rouge | Starter |
| CB | Randall | Gay | New Orleans | Saints | Brusly | Baton Rouge | Starter |
| DE | Jarvis | Green | Houston | Texans | Donaldsonville | Baton Rouge | Free Agent |
| DT | Howard | Green | Green Bay | Packers | Donaldsonville | Baton Rouge | Starter |
| CB | Chris | Hawkins | Tennessee | Titans | Walker | Baton Rouge | |
| SS | Devin | Holland | Tampa Bay | Buccaneers | Istrouma | Baton Rouge | Free Agent |
| RB/ATH | Tindon | Holliday | Houston | Texans | Northeast | Baton Rouge | |
| WR | Felton | Huggins | Buffalo | Bills | Northeast | Baton Rouge | Free Agent |
| Punter | Donnie | Jones | St. Louis | Rams | Catholic | Baton Rouge | Starter |
| FS | Chad | Jones | New York | Giants | Southern Lab | Baton Rouge | Injured |
| CB | Korey | Lindsey | Cinncinnati | Bengals | Scotlandville | Baton Rouge | Starter |
| Center | Todd | McClure | Atlanta | Falcons | Central | Baton Rouge | Starter |
| CB | Jeremy | McGee | Free Agent | McKinley | Baton Rouge | ||
| RB | Mewelde | Moore | Pittsburgh | Steelers | Belaire | Baton Rouge | Starter - Pro Bowl |
| TE | Shawn | Nelson | Buffalo | Bills | East Ascension | Baton Rouge | Starter |
| CB | Tracy | Porter | New Orleans | Saints | Port Allen | Baton Rouge | Starter |
| SS | Justin | Rogers | Buffalo | Bills | Redemptorist | Baton Rouge | Starter |
| DT | Marcus | Spears | Dallas | Cowboys | Southern Lab | Baton Rouge | Starter |
| DE | Reggie | Torbor | Buffalo | Bills | Lee | Baton Rouge | Starter |
| OT | Chris | Williams | Chicago | Bears | Catholic | Baton Rouge | |
| RB | Brandon | Jacobs | New York | Giants | Assumption | Houma | Starter |
| RB | Phillip | Livas | Miami | Dolphins | South Terrebonne | Houma | Free Agent |
| CB | Tramon | Williams | Green Bay | Packers | Assumption | Houma | Starter |
| OT | D'Anthony | Batiste | Arizona | Cardinals | St.Martinville | Lafayette | Starter |
| LB | Harry | Coleman | New Orleans | Saints | West St. Mary | Lafayette | Free Agent |
| LB | Jacob | Cutrea | Jacksonville | Jaguars | Acadiana | Lafayette | |
| QB | Jake | Delhomme | Free Agent | Teurlings Catholic | Lafayette | Free Agent - Pro Bowl | |
| WR | Early | Doucet | Arizona | Cardinals | St. Martinville | Lafayette | Starter |
| SS | Hiram | Eugene | Oakland | Raiders | Jeanerette | Lafayette | Starter |
| RB | Kevin | Faulk | New England | Patriots | Carencro | Lafayette | Starter - Pro Bowl |
| OT | Dan | Gay | New Orleans | Saints | St. Thomas More | Lafayette | |
| WR | Devery | Henderson | New Orleans | Saints | Opelousas | Lafayette | Starter |
| WR | Quinten | Lawrence | Kansas City | Chiefs | Carcenro | Lafayette | |
| FB | Luke | Lawton | Free Agent | St. Thomas More | Lafayette | ||
| LB | Jonas | Mouton | San Diego | Chargers | Kaplan/CA | Lafayette | |
| WR | Brandon | Stokley | Washington | Redskins | Comeaux | Lafayette | Starter - Pro Bowl |
| WR | Javon | Walker | Free Agent | St. Thomas More | Lafayette | ||
| FS | Marvin | White | Cinncinnati | Bengals | Port Barre | Lafayette | Free Agent |
| RB | Keiland | Williams | Washington | Redskins | Northside | Lafayette | |
| CB | Byron | Landor | New York | Jets | Washington Marion/Baylor | Lake Charles | Free Agent |
| OG | Nate | Livings | Cinncinnati | Bengals | Washington Marion | Lake Charles | Starter |
| DT | D'Anthony | Smith | Jacksonville | Jaguars | Pickering | Lake Charles | Starter |
| RB | Justin | Vincent | Pittsburgh | Steelers | Barbe | Lake Charles | Free Agent |
| DT | Al | Woods | Tampa Bay | Buccaneers | Elton | Lake Charles | Free Agent |
| TE | Keith | Zinger | New York | Jets | Leesville | Lake Charles | |
| OT | Demetrius | Bell | Buffalo | Bills | Summerfield | Monroe | |
| CB | Marshay | Green | Arizona | Cardinals | Bastrop | Monroe | |
| LB | Cardia | Jackson | Green Bay | Packers | Wossman | Monroe | Free Agent |
| LB | Bradie | James | Dallas | Cowboys | West Monroe | Monroe | Starter |
| DT | Pep | Livingston | Seattle | Seahawks | Ruston | Monroe | |
| OT | Rob | McGill | Jacksonville |
Jaugarsri |
Ouachita Christian/Grace King/LA Tech | Monroe | Free Agent |
| RB | Richard | Murphy | Jacksonville | Jaguars | Rayville | Monroe | Free Agent |
| Center | Rudy | Niswanger | Kansas City | Chiefs | Ouachita Christian | Monroe | Starter |
| QB | Patrick | Ramsey | Minnesota | Vikings | Ruston | Monroe | |
| RB | Charles | Scott | New York | Giants | Joneboro Hodge | Monroe | Free Agent |
| OT | Andrew | Whitworth | Cinncinnati | Bengals | West Monroe | Monroe | Starter |
| CB | Jonathan | Wilhite | New England | Patriots | Ouachita | Monroe | Starter |
| DT | Kyle | Williams | Buffalo | Bills | Ruston | Monroe | Starter - Pro Bowl |
| DT | Pat | Williams | Minnesota | Vikings | Wossman | Monroe | |
| WR | Jimmy | Young | Chicago | Bears | Ouachita | Monroe | Free Agent |
| WR | Lionel | Breaux | Free Agent | McDonogh 35 | New Orleans | Free Agent | |
| OT | Selvish | Capers | Washington | Redskins | St. Augustine | New Orleans | Free Agent |
| SS | Ryan | Clark | Pittsburgh | Steelers | Archbishop Shaw | New Orleans | Starter - Pro Bowl |
| OT | Chris | Clark | Denver | Broncos | McDonough 35 | New Orleans | Free Agent |
| WR | Craig | Davis | Buffalo | Bills | O.P. Walker | New Orleans | Free Agent |
| DT | Marlon | Favorite | Philadelphia |
Eagles | West Jefferson | New Orleans | Free Agent |
| DE | Dion | Gales | Kansas City | Chiefs | Kennedy | New Orleans | Free Agent |
| RB | Benjarvis | Green-Elllis | New England | Patriots | St. Augustine | New Orleans | Starter |
| DE | James | Hall | St. Louis | Rams | St. Augustine | New Orleans | Starter |
| OT | Corey | Hilliard | Detroit | Lions | Jesuit | New Orleans | |
| SS | Chris | Horton | Washington | Redskins | De La Salle | New Orleans | |
| WR | Jacoby | Jones | Houston | Texans | Abramson | New Orleans | Starter |
| OT | Troy | Kropod | Tennessee | Titans | Archbishop Rummell | New Orleans | |
| FS/SS | Laron | Landry | Jacksonville | Jaguars | Hahnville | New Orleans | Starter |
| SS | Dawan | Landry | Baltimore | Ravens | Hahnville | New Orleans | Starter |
| OG | Lance | Lewis | Chicago | Bears | Landry | New Orleans | |
| CB | Keenan | Lewis | Pittsburgh | Steelers | O.P. Walker | New Orleans | |
| FS | Kendrick | Lewis | Kansas City | Chiefs | O.P. Walker | New Orleans | Starter |
| QB | Peyton | Manning | Indianapolis | Colts | Newman | New Orleans | Starter - Pro Bowl - Canton/OH |
| QB | Eli | Manning | New York | Giants | Newman | New Orleans | Starter |
| RB | Joe | McKnight | New York | Jets | John Curtis | New Orleans | |
| DT | Drake | Nevis | Indianapolis | Colts | John Ehret | New Orleans | |
| QB | Ryan | Perrilloux | New York | Giants | East St. John | New Orleans | Free Agent |
| FS | Ed | Reed | Baltimore | Ravens | Destrehan | New Orleans | Starter - Pro Bowl - Canton/OH |
| RB/ATH | Darius | Reynaud | New York | Giants | Hahnville | New Orleans | Free Agent |
| DT | Darryl | Richard | New England | Patriots | Destrehan | New Orleans | Free Agent |
| TE | Robert | Royal | Free Agent | Edna Karr | New Orleans | Free Agent | |
| Punter | Mike | Scifres | San Diego | Chargers | Destrehan | New Orleans | Starter - Pro Bowl |
| FS | Craig | Steltz | Chicago | Bears | Archbishop Rummell | New Orleans | |
| LB | Patrick | Trahan | Chicago | Bears | St. Augustine | New Orleans | Free Agent |
| WR | Mike | Wallace | Pittsburgh | Steelers | O.P. Walker | New Orleans | Starter - Pro Bowl |
| OT | Jason | Watkins | Buffalo | Bills | East St. John/FL | New Orleans | Free Agent |
| WR | Reggie | Wayne | Indianapolis | Colts | John Ehret | New Orleans | Starter - Pro Bowl - Canton/OH |
| WR | Roydell | Williams | Free Agent | East St. John | New Orleans | ||
| DE | Tyson | Jackson | Kansas City | Chiefs | West St. John | River Parishes | Starter |
| FB | Quinn | Johnson | Green Bay | Packers | West St. John | River Parishes | |
| CB | Corey | Webster | New York | Giants | St. James | River Parishes | Starter |
| WR | Arnaz | Battle | Pittsburgh | Steelers | Byrd | Shreveport | |
| CB | Ramon | Broadway | San Diego | Chargers | Evangel Christian | Shreveport | |
| DE | Keyunta | Dawson | Detroit | Lions | Evangel Christian | Shreveport | Starter |
| DE | Demetric | Evans | San Fransisco | 49ers | Haynesville | Shreveport | Starter |
| RB/FB | Jacob | Hester | San Diego | Chargers | Evangel Christian | Shreveport | Starter |
| TE | Dennis | Morris | San Diego | Chargers | Woodlawn | Shreveport | Free Agent |
| CB/SS | Jonathan | Wade | Cinncinnati | Bengals | Evangel Christian | Shreveport | Starter |
| DT | Ronald | Fields | Denver | Broncos | Bogulusa | St. Tammany | Starter |
| RB | Matt | Forte | Chicago | Bears | Slidell | St. Tammany | Starer - Pro Bowl |
| SS | Antonio | Baker | Houston | Texans | Amite | Tangipahoa | Free Agent |
| DE | Aaron | Morgan | Jacksonville | Jaguars | Amite | Tangipahoa | |
| FS | Curtis | Taylor | San Fransisco | 49ers | Franklinton | Tangipahoa |
Current NFL Players from Louisiana by High School
Pos. |
First Name |
Last Name |
NFL Team City |
NFL Team Mascot |
High School/College |
High School City |
Status |
| WR | Jacoby | Jones | Houston | Texans | Abramson | New Orleans | Starter |
| LB | Jacob | Cutrea | Jacksonville | Jaguars | Acadiana | Lafayette | |
| LB | Nic | Harris | Carolina | Panthers | Alexandria | Alexandria | |
| SS | Antonio | Baker | Houston | Texans | Amite | Tangipahoa | Free Agent |
| DE | Aaron | Morgan | Jacksonville | Jaguars | Amite | Tangipahoa | |
| OT | Troy | Kropod | Tennessee | Titans | Archbishop Rummell | New Orleans | |
| FS | Craig | Steltz | Chicago | Bears | Archbishop Rummell | New Orleans | |
| SS | Ryan | Clark | Pittsburgh | Steelers | Archbishop Shaw | New Orleans | Starter - Pro Bowl |
| RB | Brandon | Jacobs | New York | Giants | Assumption | Houma | Starter |
| CB | Tramon | Williams | Green Bay | Packers | Assumption | Houma | Starter |
| RB | Justin | Vincent | Pittsburgh | Steelers | Barbe | Lake Charles | Free Agent |
| CB | Marshay | Green | Arizona | Cardinals | Bastrop | Monroe | |
| RB | Mewelde | Moore | Pittsburgh | Steelers | Belaire | Baton Rouge | Starter - Pro Bowl |
| DT | Ronald | Fields | Denver | Broncos | Bogulusa | St. Tammany | Starter |
| CB | Randall | Gay | New Orleans | Saints | Brusly | Baton Rouge | Starter |
| WR | Arnaz | Battle | Pittsburgh | Steelers | Byrd | Shreveport | |
| WR | Quinten | Lawrence | Kansas City | Chiefs | Carcenro | Lafayette | |
| RB | Kevin | Faulk | New England | Patriots | Carencro | Lafayette | Starter - Pro Bowl |
| Punter | Donnie | Jones | St. Louis | Rams | Catholic | Baton Rouge | Starter |
| OT | Chris | Williams | Chicago | Bears | Catholic | Baton Rouge | |
| Center | Todd | McClure | Atlanta | Falcons | Central | Baton Rouge | Starter |
| WR | Michael | Clayton | New York | Giants | Christian Life | Baton Rouge | Free Agent |
| WR | Brandon | Stokley | Washington | Redskins | Comeaux | Lafayette | Starter - Pro Bowl |
| SS | Chris | Horton | Washington | Redskins | De La Salle | New Orleans | |
| FS | Ed | Reed | Baltimore | Ravens | Destrehan | New Orleans | Starter - Pro Bowl - Canton/OH |
| DT | Darryl | Richard | New England | Patriots | Destrehan | New Orleans | Free Agent |
| Punter | Mike | Scifres | San Diego | Chargers | Destrehan | New Orleans | Starter - Pro Bowl |
| DE | Jarvis | Green | Houston | Texans | Donaldsonville | Baton Rouge | Free Agent |
| DT | Howard | Green | Green Bay | Packers | Donaldsonville | Baton Rouge | Starter |
| DT | Glenn | Dorsey | Kansas City | Chiefs | East Ascension | Baton Rouge | Starter |
| TE | Shawn | Nelson | Buffalo | Bills | East Ascension | Baton Rouge | Starter |
| QB | Ryan | Perrilloux | New York | Giants | East St. John | New Orleans | Free Agent |
| WR | Roydell | Williams | Free Agent | East St. John | New Orleans | ||
| OT | Jason | Watkins | Buffalo | Bills | East St. John/FL | New Orleans | Free Agent |
| TE | Robert | Royal | Free Agent | Edna Karr | New Orleans | Free Agent | |
| DT | Al | Woods | Tampa Bay | Buccaneers | Elton | Lake Charles | Free Agent |
| CB | Ramon | Broadway | San Diego | Chargers | Evangel Christian | Shreveport | |
| DE | Keyunta | Dawson | Detroit | Lions | Evangel Christian | Shreveport | Starter |
| RB/FB | Jacob | Hester | San Diego | Chargers | Evangel Christian | Shreveport | Starter |
| CB/SS | Jonathan | Wade | Cinncinnati | Bengals | Evangel Christian | Shreveport | Starter |
| FS | Curtis | Taylor | San Fransisco | 49ers | Franklinton | Tangipahoa | |
| FS/SS | Laron | Landry | Jacksonville | Jaguars | Hahnville | New Orleans | Starter |
| SS | Dawan | Landry | Baltimore | Ravens | Hahnville | New Orleans | Starter |
| RB/ATH | Darius | Reynaud | New York | Giants | Hahnville | New Orleans | Free Agent |
| DE | Demetric | Evans | San Fransisco | 49ers | Haynesville | Shreveport | Starter |
| SS | Devin | Holland | Tampa Bay | Buccaneers | Istrouma | Baton Rouge | Free Agent |
| SS | Hiram | Eugene | Oakland | Raiders | Jeanerette | Lafayette | Starter |
| DE | Jason | Hatcher | Dallas | Cowboys | Jena | Alexandria | Starter |
| OT | Corey | Hilliard | Detroit | Lions | Jesuit | New Orleans | |
| RB | Joe | McKnight | New York | Jets | John Curtis | New Orleans | |
| DT | Drake | Nevis | Indianapolis | Colts | John Ehret | New Orleans | |
| WR | Reggie | Wayne | Indianapolis | Colts | John Ehret | New Orleans | Starter - Pro Bowl - Canton/OH |
| RB | Charles | Scott | New York | Giants | Joneboro Hodge | Monroe | Free Agent |
| LB | Jonas | Mouton | San Diego | Chargers | Kaplan/CA | Lafayette | |
| DE | Dion | Gales | Kansas City | Chiefs | Kennedy | New Orleans | Free Agent |
| OG | Lance | Lewis | Chicago | Bears | Landry | New Orleans | |
| DE | Reggie | Torbor | Buffalo | Bills | Lee | Baton Rouge | Starter |
| TE | Keith | Zinger | New York | Jets | Leesville | Lake Charles | |
| LB | Isaiah | Greenhouse | Dallas | Cowboys | Marksville | Alexandria | Free Agent |
| WR | Lionel | Breaux | Free Agent | McDonogh 35 | New Orleans | Free Agent | |
| OT | Chris | Clark | Denver | Broncos | McDonough 35 | New Orleans | Free Agent |
| CB | Jeremy | McGee | Free Agent | McKinley | Baton Rouge | ||
| QB | Peyton | Manning | Indianapolis | Colts | Newman | New Orleans | Starter - Pro Bowl - Canton/OH |
| QB | Eli | Manning | New York | Giants | Newman | New Orleans | Starter |
| RB/ATH | Tindon | Holliday | Houston | Texans | Northeast | Baton Rouge | |
| WR | Felton | Huggins | Buffalo | Bills | Northeast | Baton Rouge | Free Agent |
| RB | Keiland | Williams | Washington | Redskins | Northside | Lafayette | |
| WR | Craig | Davis | Buffalo |
Bills | O.P. Walker | New Orleans | Free Agent |
| CB | Keenan | Lewis | Pittsburgh | Steelers | O.P. Walker | New Orleans | |
| FS | Kendrick | Lewis | Kansas City | Chiefs | O.P. Walker | New Orleans | Starter |
| WR | Mike | Wallace | Pittsburgh | Steelers | O.P. Walker | New Orleans | Starter - Pro Bowl |
| WR | Devery | Henderson | New Orleans | Saints | Opelousas | Lafayette | Starter |
| CB | Jonathan | Wilhite | New England | Patriots | Ouachita | Monroe | Starter |
| WR | Jimmy | Young | Chicago | Bears | Ouachita | Monroe | Free Agent |
| Center | Rudy | Niswanger | Kansas City | Chiefs | Ouachita Christian | Monroe | Starter |
| OT | Rob | McGill | Jacksonville | Jaguars | Ouachita Christian/Grace King/LA Tech | Monroe | Free Agent |
| LB | Darry | Beckwith | San Diego | Chargers | Parkview Baptist | Baton Rouge | Free Agent |
| WR | Emmanuel | Arcenaux | Minnesota | Vikings | Peabody | Alexandria | Free Agent |
| DT | D'Anthony | Smith | Jacksonville | Jaguars | Pickering | Lake Charles | Starter |
| CB | Tracy | Porter | New Orleans | Saints | Port Allen | Baton Rouge | Starter |
| FS | Marvin | White | Cinncinnati | Bengals | Port Barre | Lafayette | Free Agent |
| RB | Richard | Murphy | Jacksonville | Jaguars | Rayville | Monroe | Free Agent |
| CB | Jorrick | Calvin | Philadelphia | Eagles | Redemptorist | Baton Rouge | |
| SS | Justin | Rogers | Buffalo | Bills | Redemptorist | Baton Rouge | Starter |
| DT | Pep | Livingston | Seattle | Seahawks | Ruston | Monroe | |
| QB | Patrick | Ramsey | Minnesota | Vikings | Ruston | Monroe | |
| DT | Kyle | Williams | Buffalo | Bills | Ruston | Monroe | Starter - Pro Bowl |
| CB | Korey | Lindsey | Cinncinnati | Bengals | Scotlandville | Baton Rouge | Starter |
| RB | Matt | Forte | Chicago | Bears | Slidell | St. Tammany | Starer - Pro Bowl |
| RB | Phillip | Livas | Miami | Dolphins | South Terrebonne | Houma | Free Agent |
| FS | Chad | Jones | New York | Giants | Southern Lab | Baton Rouge | Injured |
| DT | Marcus | Spears | Dallas | Cowboys | Southern Lab | Baton Rouge | Starter |
| OT | Selvish | Capers | Washington | Redskins | St. Augustine | New Orleans | Free Agent |
| RB | Benjarvis | Green-Elllis | New England | Patriots | St. Augustine | New Orleans | Starter |
| DE | James | Hall | St. Louis | Rams | St. Augustine | New Orleans | Starter |
| LB | Patrick | Trahan | Chicago | Bears | St. Augustine | New Orleans | Free Agent |
| CB | Corey | Webster | New York | Giants | St. James | River Parishes | Starter |
| WR | Early | Doucet | Arizona | Cardinals | St. Martinville | Lafayette | Starter |
| OT | Dan | Gay | New Orleans | Saints | St. Thomas More | Lafayette | |
| FB | Luke | Lawton | Free Agent | St. Thomas More | Lafayette | ||
| WR | Javon | Walker | Free Agent | St. Thomas More | Lafayette | ||
| OT | D'Anthony | Batiste | Arizona | Cardinals | St.Martinville | Lafayette | Starter |
| OT | Demetrius | Bell | Buffalo | Bills | Summerfield | Monroe | |
| QB | Jake | Delhomme | Free Agent | Teurlings Catholic | Lafayette | Free Agent - Pro Bowl | |
| DE | Hall | Davis | Tennessee | Titans | University High | Baton Rouge | |
| CB | Chris | Hawkins | Tennessee | Titans | Walker | Baton Rouge | |
| OG | Nate | Livings | Cinncinnati | Bengals | Washington Marion | Lake Charles | Starter |
| CB | Byron | Landor | New York | Jets | Washington Marion/Baylor | Lake Charles | Free Agent |
| DT | Marlon | Favorite | Philadelphia |
Eagles | West Jefferson | New Orleans | Free Agent |
| LB | Bradie | James | Dallas | Cowboys | West Monroe | Monroe | Starter |
| OT | Andrew | Whitworth | Cinncinnati | Bengals | West Monroe | Monroe | Starter |
| DE | Tyson | Jackson | Kansas City | Chiefs | West St. John | River Parishes | Starter |
| FB | Quinn | Johnson | Green Bay | Packers | West St. John | River Parishes | |
| LB | Harry | Coleman | New Orleans | Saints | West St. Mary | Lafayette | Free Agent |
| TE | Dennis | Morris | San Diego | Chargers | Woodlawn | Shreveport | Free Agent |
| LB | Cardia | Jackson | Green Bay | Packers | Wossman | Monroe | Free Agent |
| DT | Pat | Williams | Minnesota | Vikings | Wossman | Monroe |
Current NFL Players from Louisiana by Position
Pos. |
First Name |
Last Name |
City |
Team |
High School/College |
High School City |
Status |
| CB | Ramon | Broadway | San Diego | Chargers | Evangel Christian | Shreveport | |
| CB | Jorrick | Calvin | Philadelphia | Eagles | Redemptorist | Baton Rouge | |
| CB | Randall | Gay | New Orleans | Saints | Brusly | Baton Rouge | Starter |
| CB | Marshay | Green | Arizona | Cardinals | Bastrop | Monroe | |
| CB | Chris | Hawkins | Tennessee | Titans | Walker | Baton Rouge | |
| CB | Byron | Landor | New York | Jets | Washington Marion/Baylor | Lake Charles | Free Agent |
| CB | Keenan | Lewis | Pittsburgh | Steelers | O.P. Walker | New Orleans | |
| CB | Korey | Lindsey | Cinncinnati | Bengals | Scotlandville | Baton Rouge | Starter |
| CB | Jeremy | McGee | Free Agent | McKinley | Baton Rouge | ||
| CB | Tracy | Porter | New Orleans | Saints | Port Allen | Baton Rouge | Starter |
| CB | Corey | Webster | New York | Giants | St. James | River Parishes | Starter |
| CB | Jonathan | Wilhite | New England | Patriots | Ouachita | Monroe | Starter |
| CB | Tramon | Williams | Green Bay | Packers | Assumption | Houma | Starter |
| CB/SS | Jonathan | Wade | Cinncinnati | Bengals | Evangel Christian | Shreveport | Starter |
| FS | Chad | Jones | New York | Giants | Southern Lab | Baton Rouge | Injured |
| FS | Kendrick | Lewis | Kansas City | Chiefs | O.P. Walker | New Orleans | Starter |
| FS | Ed | Reed | Baltimore | Ravens | Destrehan | New Orleans | Starter - Pro Bowl - Canton/OH |
| FS | Craig | Steltz | Chicago | Bears | Archbishop Rummell | New Orleans | |
| FS | Curtis | Taylor | San Fransisco | 49ers | Franklinton | Tangipahoa | |
| FS | Marvin | White | Cinncinnati | Bengals | Port Barre | Lafayette | Free Agent |
| FS/SS | Laron | Landry | Jacksonville | Jaguars | Hahnville | New Orleans | Starter |
| SS | Antonio | Baker | Houston | Texans | Amite | Tangipahoa | Free Agent |
| SS | Ryan | Clark | Pittsburgh | Steelers | Archbishop Shaw | New Orleans | Starter - Pro Bowl |
| SS | Hiram | Eugene | Oakland | Raiders | Jeanerette | Lafayette | Starter |
| SS | Devin | Holland | Tampa Bay | Buccaneers | Istrouma | Baton Rouge | Free Agent |
| SS | Chris | Horton | Washington | Redskins | De La Salle | New Orleans | |
| SS | Dawan | Landry | Baltimore | Ravens | Hahnville | New Orleans | Starter |
| SS | Justin | Rogers | Buffalo | Bills | Redemptorist | Baton Rouge | Starter |
| DE | Hall | Davis | Tennessee | Titans | University High | Baton Rouge | |
| DE | Keyunta | Dawson | Detroit | Lions | Evangel Christian | Shreveport | Starter |
| DE | Demetric | Evans | San Fransisco | 49ers | Haynesville | Shreveport | Starter |
| DE | Dion | Gales | Kansas City | Chiefs | Kennedy | New Orleans | Free Agent |
| DE | Jarvis | Green | Houston | Texans | Donaldsonville | Baton Rouge | Free Agent |
| DE | James | Hall | St. Louis | Rams | St. Augustine | New Orleans | Starter |
| DE | Jason | Hatcher | Dallas | Cowboys | Jena | Alexandria | Starter |
| DE | Tyson | Jackson | Kansas City | Chiefs | West St. John | River Parishes | Starter |
| DE | Aaron | Morgan | Jacksonville | Jaguars | Amite | Tangipahoa | |
| DE | Reggie | Torbor | Buffalo | Bills | Lee | Baton Rouge | Starter |
| DT | Glenn | Dorsey | Kansas City | Chiefs | East Ascension | Baton Rouge | Starter |
| DT | Marlon | Favorite | Philadelphia |
Eagles | West Jefferson | New Orleans | Free Agent |
| DT | Ronald | Fields | Denver | Broncos | Bogulusa | St. Tammany | Starter |
| DT | Howard | Green | Green Bay | Packers | Donaldsonville | Baton Rouge | Starter |
| DT | Pep | Livingston | Seattle | Seahawks | Ruston | Monroe | |
| DT | Drake | Nevis | Indianapolis | Colts | John Ehret | New Orleans | |
| DT | Darryl | Richard | New England | Patriots | Destrehan | New Orleans | Free Agent |
| DT | D'Anthony | Smith | Jacksonville | Jaguars | Pickering | Lake Charles | Starter |
| DT | Marcus | Spears | Dallas | Cowboys | Southern Lab | Baton Rouge | Starter |
| DT | Kyle | Williams | Buffalo | Bills | Ruston | Monroe | Starter - Pro Bowl |
| DT | Pat | Williams | Minnesota | Vikings | Wossman | Monroe | |
| DT | Al | Woods | Tampa Bay | Buccaneers | Elton | Lake Charles | Free Agent |
| LB | Darry | Beckwith | San Diego | Chargers | Parkview Baptist | Baton Rouge | Free Agent |
| LB | Harry | Coleman | New Orleans | Saints | West St. Mary | Lafayette | Free Agent |
| LB | Jacob | Cutrea | Jacksonville | Jaguars | Acadiana | Lafayette | |
| LB | Isaiah | Greenhouse | Dallas | Cowboys | Marksville | Alexandria | Free Agent |
| LB | Nic | Harris | Carolina | Panthers | Alexandria | Alexandria | |
| LB | Cardia | Jackson | Green Bay | Packers | Wossman | Monroe | Free Agent |
