by Lee Brecheen
January 23, 2012 - The 2012 Louisiana Football Magazine Heart of Champions is a team compiled from watching every team play in Louisiana this past year either on film or in person, and these are kids who I thought were not DIV 1, but had a huge heart, and played the game all out for 60 minutes. Some of these kids might pick up a Scholarship at another position or go to a smaller school. I loved watching these kids play the position the last two years or four years for some. I took thousands of hours of film from this past year and prior years, and I marked the kids who I thought weren't necessarily D1, but had big hearts and were great leaders for their team. This is the most thorough list you're going to find from a statewide perspective. This list has nothing to do with stats or all-state/all-district. These are the players who I thought should make the list. A lot of these kids will play college ball, but it will probably be at 1AA, D2, or D3 schools. They all deserve the chance to play college football. This list is only for the current 2012 graduating class.
Everyday or every other day we will have a new position profiled for the Heart of Champion Team in Louisiana for the 2012 class.
More Positions: Athletes, Defensive Backs
Running Backs
| Pos. | Name | Ht. | Wt. | School |
| RB | Maurice Aucoin | 5-7 | 180 | Southern Lab |
| RB | Brody Bourque | 5-8 | 175 | Rayne |
| RB | Ashton Brooks | 5-9 | 150 | False River |
| RB | J.J. Brown | 5-6 | 166 | Archbishop Rummel |
| RB | Parker Caronia | 5-9 | 175 | St. Martin's |
| RB | Kenneth Collins | 5-7 | 185 | Woodlawn/Baton Rouge |
| RB | Zach Evans | 5-8 | 180 | Central |
| RB | Jared Faciane | 5-6 | 165 | Northshore |
| RB | Quinn Fiore | 5-8 | 165 | Pope John Paul II |
| RB | Trent Hargrave | 5-7 | 180 | Lake Arthur |
| RB | Nick Hebert | 5-9 | 170 | Welsh |
| RB | Mark Holland | 5-6 | 155 | Ponchatoula |
| RB | Kyron Jones | 5-5 | 165 | Neville |
| RB | Jonathan Juneau | 5-8 | 195 | St. Thomas More |
| RB | Velot Khammany | 5-6 | 165 | New Iberia |
| RB | Seth Langley | 5-9 | 190 | Kinder |
| RB | Dylan Lavergne | 5-9 | 180 | Jennings |
| RB | Zach Pierson | 5-7 | 170 | Benton |
| RB | Christian Primeaux | 5-7 | 170 | St. John |
| RB | Keith Sonnier | 5-6 | 175 | Acadiana |
| RB | Paul Stanton | 5-10 | 175 | Jesuit |
| RB | Cameron Victorian | 5-8 | 165 | St. Louis |
| RB | Antonio Wilson | 5-7 | 170 | Richwood |
| FB | Ja'Mikal Henderson | 5-8 | 210 | North Webster |
| FB | Hunter Lawler | 5-8 | 190 | Northwood |
| FB | Demond Sims | 5-8 | 230 | McDonogh #35 |
![]() |
![]() |
| Kenneth Collins - Woodlawn (BR) | Dylan Lavergne - Jennings |
![]() |
![]() |
| Parker Caronia - St. Martin's | Maurice Aucoin - Southern Lab |



















