by Lee Brecheen
January 26, 2012 - The 2012 Louisiana Football Magazine Heart of Champions is a team compiled from watching every team play in Louisiana this past year either on film or in person, and these are kids who I thought were not DIV 1, but had a huge heart, and played the game all out for 60 minutes. Some of these kids might pick up a Scholarship at another position or go to a smaller school. I loved watching these kids play the position the last two years or four years for some. I took thousands of hours of film from this past year and prior years, and I marked the kids who I thought weren't necessarily D1, but had big hearts and were great leaders for their team. This is the most thorough list you're going to find from a statewide perspective. This list has nothing to do with stats or all-state/all-district. These are the players who I thought should make the list. A lot of these kids will play college ball, but it will probably be at 1AA, D2, or D3 schools. They all deserve the chance to play college football. This list is only for the current 2012 graduating class.
Everyday or every other day we will have a new position profiled for the Heart of Champion Team in Louisiana for the 2012 class.
More Positions: Athletes, Defensive Backs, Running Backs, Defensive Line, Punters/Kickers
Offensive Line
| Pos. | Name | Ht. | Wt. | School |
| OL | Danterian Abney | 5-10 | 225 | Arcadia |
| OL | Tate Allen | 5-11 | 205 | West Ouachita |
| OL | Drue Barnett | 5-10 | 215 | Benton |
| OL | Louis Blackmon | 5-11 | 225 | McDonogh #35 |
| OL | Brandon Buggs | 5-9 | 255 | Haynesville |
| OL | Jami Burns | 5-10 | 285 | Hammond |
| OL | Cameron Butler | 5-8 | 172 | Marksville |
| OL | Collier Campbell | 6-1 | 181 | Byrd |
| OL | Jude Cradeur | 5-10 | 250 | Crowley |
| OL | Stephen Downer | 5-11 | 240 | Byrd |
| OL | Anthony Elie | 5-11 | 240 | Alexandria |
| OL | Tyler Ellison | 6-1 | 225 | Pineville |
| OL | Connor Fry | 5-10 | 245 | Barbe |
| OL | Dane George | 5-10 | 250 | Lutcher |
| OL | Jay Gooden | 6-0 | 255 | North Desoto |
| OL | Blade Hall | 6-2 | 205 | North Desoto |
| OL | Zach Hill | 5-10 | 237 | Dutchtown |
| OL | Toren Jackson | 5-10 | 275 | Lutcher |
| OL | Jordan Knight | 6-0 | 232 | E.D. White |
| OL | Will Leger | 5-9 | 165 | Welsh |
| OL | Kamar Marshall | 5-9 | 220 | Bossier |
| OL | Paden Maxey | 5-10 | 265 | Tioga |
| OL | Hayden McBride | 6-0 | 195 | Byrd |
| OL | Jared McMillan | 5-9 | 220 | Merryville |
| OL | Caleb Mosher | 5-9 | 200 | Ouachita Christian |
| OL | Gavin Pritchard | 5-11 | 215 | Neville |
| OL | John Quave | 5-11 | 215 | Springfield |
| OL | Dylan Ramagos | 5-11 | 245 | Catholic Pointe Coupee |
| OL | Devin Sennett | 5-8 | 282 | O.P. Walker |
| OL | D'varciea Small | 5-9 | 170 | Bossier |
| OL | Jared Spriggs | 5-11 | 205 | Dutchtown |
| OL | Thomas Tomeny | 5-9 | 265 | Catholic/Baton Rouge |
| OL | T.J. Wilcox | 5-11 | 240 | South Beauregard |
| OL | Justin Woods | 6-0 | 265 | Washington-Marion |
| OL | Bryce Zaunbrecher | 5-10 | 230 | Lake Arthur |
![]() |
![]() |
| T.J. Wilcox - South Beauregard | Justin Woods - Washington-Marion |
![]() |
![]() |
| Jami Burns - Hammond | Thomas Tomeny - Catholic (Baton Rouge) |



















