by Lee Brecheen
January 24, 2012 - The 2012 Louisiana Football Magazine Heart of Champions is a team compiled from watching every team play in Louisiana this past year either on film or in person, and these are kids who I thought were not DIV 1, but had a huge heart, and played the game all out for 60 minutes. Some of these kids might pick up a Scholarship at another position or go to a smaller school. I loved watching these kids play the position the last two years or four years for some. I took thousands of hours of film from this past year and prior years, and I marked the kids who I thought weren't necessarily D1, but had big hearts and were great leaders for their team. This is the most thorough list you're going to find from a statewide perspective. This list has nothing to do with stats or all-state/all-district. These are the players who I thought should make the list. A lot of these kids will play college ball, but it will probably be at 1AA, D2, or D3 schools. They all deserve the chance to play college football. This list is only for the current 2012 graduating class.
Everyday or every other day we will have a new position profiled for the Heart of Champion Team in Louisiana for the 2012 class.
More Positions: Athletes, Defensive Backs, Running Backs
Defensive Line
| Pos. | Name | Ht. | Wt. | School |
| DL | Tom Bove | 5-11 | 255 | Parkview Baptist |
| DL | Dustin Byers | 5-11 | 275 | Ponchatoula |
| DL | Jeremiah Cross | 5-10 | 223 | Leesville |
| DL | Eric Crouch | 5-10 | 192 | Covington |
| DL | Terrance Davis | 5-9 | 195 | Bossier |
| DL | Aaron Davis | 5-9 | 274 | Dutchtown |
| DL | Michael Gogreve | 5-10 | 225 | Jesuit |
| DL | Andrew Hebert | 6-1 | 251 | Catholic of New Iberia |
| DL | Daniel LaRocca | 6-0 | 270 | Covington |
| DL | Chance Lavergne | 5-10 | 205 | Alexandria |
| DL | Jarvis Mason | 5-9 | 240 | Lafayette |
| DL | Will Myers | 5-11 | 195 | Neville |
| DL | Jenetrell Oliver | 5-9 | 172 | Evangel Christian |
| DL | Josh Perkins | 6-0 | 205 | Parkview Baptist |
| DL | Ryan Rodrigue | 5-8 | 195 | Ascension Catholic |
| DL | Jerry Smith | 5-10 | 245 | Belle Chasse |
| DL | Adam Smith | 6-0 | 210 | Parkview Baptist |
| DL | LaJaylin Smith | 6-0 | 215 | St. Charles Catholic |
| DL | Dillon Thompson | 5-9 | 218 | DeQuincy |
| DL | Gavin Toussaint | 6-0 | 220 | Slidell |
| DL | Jarrett Triplett | 5-10 | 205 | Ouachita |
| DL | Taylor Westbrook | 6-0 | 200 | Franklinton |
| DL | JerMarquis Wheeler | 5-7 | 235 | Haynesville |
| DL | Antonio Willis | 6-1 | 230 | Erath |
| DL | Derrick Wiltz | 6-0 | 265 | Breaux Bridge |
![]() |
![]() |
| Tom Bove - Parkview Baptist | Jarvis Mason - Lafayette |
![]() |
|
| Andrew Hebert - Catholic of New Iberia |



















