by Lee Brecheen
January 27, 2012 - The 2012 Louisiana Football Magazine Heart of Champions is a team compiled from watching every team play in Louisiana this past year either on film or in person, and these are kids who I thought were not DIV 1, but had a huge heart, and played the game all out for 60 minutes. Some of these kids might pick up a Scholarship at another position or go to a smaller school. I loved watching these kids play the position the last two years or four years for some. I took thousands of hours of film from this past year and prior years, and I marked the kids who I thought weren't necessarily D1, but had big hearts and were great leaders for their team. This is the most thorough list you're going to find from a statewide perspective. This list has nothing to do with stats or all-state/all-district. These are the players who I thought should make the list. A lot of these kids will play college ball, but it will probably be at 1AA, D2, or D3 schools. They all deserve the chance to play college football. This list is only for the current 2012 graduating class.
Everyday or every other day we will have a new position profiled for the Heart of Champion Team in Louisiana for the 2012 class.
More Positions: Athletes, Defensive Backs, Running Backs, Defensive Line, Punters/Kicker, Offensive Line
Linebackers
| Pos. | Name | Ht. | Wt. | School |
| LB | Keith Accardo | 5-7 | 164 | Archbishop Rummel |
| LB | Zachary Agurcia | 5-9 | 185 | Destrehan |
| LB | Ryan Anthony | 6-0 | 160 | Byrd |
| LB | Hunter Bankston | 5-10 | 215 | University High |
| LB | Caleb Branch | 6-0 | 180 | Merryville |
| LB | Zach Burch | 5-10 | 215 | Acadiana |
| LB | Brody Burkhalter | 6-1 | 225 | Parkview Baptist |
| LB | Deano Casola | 6-0 | 231 | West Monroe |
| LB | Brennan Catalano | 5-11 | 205 | Loranger |
| LB | Zayne Chicas | 5-9 | 170 | Montgomery |
| LB | Dominick Cooper | 5-9 | 180 | St. James |
| LB | Alex Daigle | 5-9 | 205 | Jennings |
| LB | Brandon Delahoussaye | 6-0 | 200 | St. Paul's |
| LB | Ladarius Delaney | 5-10 | 170 | Haughten |
| LB | Dylan DeRouen | 5-10 | 200 | Comeaux |
| LB | Brody Deshotel | 5-10 | 180 | Crowley |
| LB | Jasmone Dominique | 5-10 | 193 | Assumption |
| LB | Grady Gieger | 5-10 | 170 | Riverside |
| LB | Eric Goree | 5-10 | 210 | Ruston |
| LB | McKinley Greenhouse | 5-10 | 195 | Marksville |
| LB | Juan Hall | 5-10 | 240 | McDonogh #35 |
| LB | Spencer Hendricks | 5-10 | 195 | Rayville |
| LB | Deontra Henry | 5-10 | 225 | Edna Karr |
| LB | David Johnson | 5-7 | 193 | Broadmoor |
| LB | Regan Kaufman | 5-10 | 230 | St. Mary's |
| LB | Spencer Kendricks | 5-10 | 210 | Rayville |
| LB | Devondre Malveaux | 5-8 | 190 | Carencro |
| LB | Curtis Marks | 5-9 | 180 | Bolton |
| LB | Jacob Melancon | 5-11 | 195 | Notre Dame |
| LB | Savon Paige | 5-8 | 185 | Bastrop |
| LB | Michael Palmer | 5-10 | 175 | Jonesboro Hodge |
| LB | Codey Peeler | 5-7 | 175 | Terrebonne |
| LB | Colt Pentecost | 5-10 | 195 | Parkway |
| LB | Colin Rousset | 5-10 | 206 | Brother Martin |
| LB | Michael Toefield | 5-6 | 150 | Independence |
| LB | Josh Young | 5-10 | 185 | Logansport |
![]() |
![]() |
| Alex Daigle - Jennings | Brandon Delahoussaye - St. Paul's |
![]() |
![]() |
| Eric Goree - Ruston | Mckinley Greenhouse - Marksville |
| < Prev | Next > |
|---|




















